FINAL
Tier 1
Operating budgets less than $2 million
Organization | Online | TOUR Employee | Manual | TOTAL |
| Tom Coughlin Jay Fund Foundation | $40 |  | $527,308 | $527,348 |
| JDRF North Florida | $25 |  | $317,411 | $317,436 |
| Guardian Catholic School | $100 |  | $155,856 | $155,956 |
| Project SOS |  |  | $151,736 | $151,736 |
| Big Brothers Big Sisters of Northeast Florida |  |  | $139,536 | $139,536 |
| HandsOn Jacksonville | $20 | $100 | $135,000 | $135,120 |
| Jacksonville School for Autism | $160 |  | $129,780 | $129,940 |
| American Heart Association |  |  | $119,475 | $119,475 |
| Take Stock in Children Duval |  |  | $106,300 | $106,300 |
| Haven Horse Ranch |  | $200 | $105,491 | $105,691 |
| Beaches Area Historical Society | $50 |  | $99,477 | $99,527 |
| The Cultural Center at Ponte Vedra Beach |  |  | $82,741 | $82,741 |
| American Lung Association |  |  | $80,714 | $80,714 |
| Take Stock in Children Nassau |  |  | $68,089 | $68,089 |
| CHILD Cancer Fund |  | $60 | $58,917 | $58,917 |
| Family Foundations | $50 |  | $47,812 | $47,812 |
| HealthyUNow Foundation | $20 |  | $44,353 | $44,373 |
| Cystic Fibrosis Foundation | $25 |  | $42,186 | $42,211 |
| Greenscape of Jacksonville, Inc. |  |  | $40,506 | $40,506 |
| YouthQuake Live | $20 |  | $38,346 | $38,366 |
| Girls Incorporated of Jacksonville |  |  | $37,670 | $37,670 |
| BASCA, Inc. |  |  | $30,455 | $30,455 |
| MaliVai Washington Kids Foundation | $75 | $300 | $27,440 | $27,815 |
| Hope at Hand, Inc. | $20 |  | $25,957 | $25,977 |
| Focus on Excellence | $120 |  | $24,770 | $24,890 |
| Diamonds in the Rough Horse Farm |  |  | $24,115 | $24,115 |
| Justice Coalition, Inc. | $20 |  | $20,905 | $20,925 |
| American Cancer Society | $20 | $20 | $16,530 | $16,570 |
| Sanctuary on 8th Street | $4,920 |  | $6,400 | $11,320 |
| Athletes to Champions |  |  | $10,413 | $10,413 |
| The Way Free Medical Clinic | $50 |  | $6,236 | $6,286 |
| Waste Not Want Not, Inc. | $600 |  | $5,450 | $6,050 |
| Jacksonville Speech & Hearing Center |  |  | $4,895 | $4,895 |
| Monique Burr Foundation for Children, Inc. |  |  | $4,656 | $4,656 |
| Northeast Florida Lyme Association | $2,000 | $2,465 |  | $4,465 |
| The Senior Life Foundation | $750 |  | $3,590 | $4,340 |
| New Heights of Northeast Florida |  |  | $3,026 | $3,026 |
| Why Not Me Campaign, Inc. |  |  | $2,950 | $2,950 |
| Neptune Beach Senior Activity Center & Foundation |  |  | $2,626 | $2,626 |
| L'Arche Harbor House Jacksonville | $435 |  | $2,020 | $2,455 |
| Murray Hill Ministries, Inc. | $315 |  | $2,075 | $2,390 |
| St. Augustine Community School for Performing Arts | $170 |  | $2,080 | $2,250 |
| St. Johns Cultural Council |  |  | $1,788 | $1,788 |
| Hart Felt Ministries | $535 | $100 | $770 | $1,405 |
| Holy Trinity Greek Orthodox Church |  |  | $1,270 | $1,270 |
| Children's Christmas Party of Jacksonville | $800 |  | $400 | $1,200 |
| Florida School for the Deaf and the Blind |  |  | $1,030 | $1,030 |
| Beaches Emergency Assistance Ministry (BEAM) | $350 | $100 | $490 | $940 |
| Akita Rescue Society of Florida | $915 |  |  | $915 |
| Mayport Council of the Navy League | $220 | $100 | $590 | $910 |
| Jacksonville Bulldog Alumni Scholarships | $759 |  |  | $759 |
| World Arts Education | $50 |  | $705 | $755 |
| Angel's Advocacy Care Network | $680 |  |  | $680 |
| Katz 4 Keeps | $90 |  | $545 | $635 |
| Habitat for Humanity of St. John's County | $40 | $500 |  | $540 |
| Beaches Kiwanis of Jacksonville | $175 |  | $275 | $450 |
| Harvey Bernhardt Foundation | $90 |  | $265 | $355 |
| Anniversary to Commemorate the Civil Rights Demonstrations (ACCORD) | $160 |  | $190 | $350 |
| Hearing Loss Association of Jacksonville | $350 |  |  | $350 |
| Lend an Ear Outreach | $280 |  |  | $280 |
| The Old Dog House | $280 |  |  | $280 |
| Friends of Jacksonville Animals | $90 | $120 | $50 | $260 |
| Blessings in a Backpack |  | $200 |  | $200 |
| Community Health Outreach | $200 |  |  | $200 |
| North Florida Land Trust |  | $200 |  | $200 |
| Voices for Children of the First Coast | $190 |  |  | $190 |
| Greater Jacksonville Area USO Council, Inc. | $50 |  |  | $50 |
| North Florida Susan G. Komen for the Cure | $50 |  |  | $50 |
| Florida 4-H Club Foundation | $40 |  |  | $40 |
| The First Tee of Jacksonville |  | $40 |  | $40 |
| Dreams Come True | $25 |  |  | $25 |
| K9s for Warriors | $20 |  |  | $20 |
| Aligning Resources of Youth in America |  |  |  | $0 |
| Big Brothers Big Sisters of St. Johns County |  |  |  | $0 |
| Endangered Primate Foundation |  |  |  | $0 |
| Family Promise of Jacksonville |  |  |  | $0 |
| Friends of A1A Scenic & Historic Coastal Byway |  |  |  | $0 |
| Mothers for TBI Hope, Inc. |  |  |  | $0 |
| Notre Dame Club of North Florida |  |  |  | $0 |
| Pink Heals St. Johns County Chapter |  |  |  | $0 |
| Pit Sisters |  |  |  | $0 |
| Rotary Club of San Jose Charitable Fund, Inc. |  |  |  | $0 |
| Save a Leg, Save a Life Foundation |  |  |  | $0 |
| Special Olympics Duval County |  |  |  | $0 |
| The Boselli Foundation |  |  |  | $0 |
| Timucuan Trail Parks Foundation |  |  |  | $0 |
| United Way of St. Johns County |  |  |  | $0 |
| Vilano Beach Main Street, Inc. |  |  |  | $0 |
| We Care Jacksonville |  |  |  | $0 |
Tier 2
Operating budgets more than $2 million
Organization | Online | TOUR Employee | Manual | TOTAL |
| Fannie Taylor Home for the Aged, Inc. |  |  | $2,001,060 | $2,001,060 |
| Habitat for Humanity of Jacksonville |  |  | $1,262,045 | $1,262,045 |
| Jacksonville Zoo & Gardens |  |  | $909,441 | $909,441 |
| River Garden Foundation |  |  | $222,152 | $222,152 |
| YMCA of Florida's First Coast |  | $1,800 | $160,098 | $161,898 |
| Children's Home Society of Florida | $500 |  | $113,445 | $113,945 |
| Catholic Charities Bureau Jacksonville | $70 |  | $64,696 | $64,766 |
| PACE Center for Girls |  |  | $64,070 | $64,070 |
| Florida Theatre Performing Arts Center |  |  | $57,135 | $57,135 |
| Angelwood |  |  | $53,704 | $53,704 |
| Police Athletic League of Jacksonville, Inc. |  |  | $48,600 | $48,600 |
| 26.2 with Donna | $100 | $1,306 | $40,579 | $41,985 |
| Wolfson Children's Hospital |  |  | $41,890 | $41,890 |
| Community Connections of Jacksonville | $90 | $800 | $40,725 | $41,615 |
| Boys & Girls Clubs of Northeast Florida |  |  | $22,501 | $22,501 |
| Youth Crisis Center |  |  | $12,420 | $12,420 |
| Second Harvest North Florida | $590 | $600 | $6,835 | $8,025 |
| Daniel Foundation, Inc. | $200 |  | $7,072 | $7,072 |
| Gateway Community Services | $370 |  | $4,625 | $4,995 |
| Hubbard House |  |  | $4,484 | $4,484 |
| Challenge Enterprises of North Florida | $645 |  | $1,090 | $1,735 |
| Hope Haven Children's Clinic | $150 |  | $1,460 | $1,610 |
| St. Johns County Council on Aging | $45 |  | $670 | $715 |
| All Saints Catholic Nursing Home | $25 |  | $675 | $700 |
| Sulzbacher Center | $125 |  | $315 | $440 |
| Betty Griffin House |  |  |  | $0 |
| Episcopal Children's Services |  |  |  | $0 |
| Jacksonville Urban League |  |  |  | $0 |
| National MS Society - North Florida Chapter |  |  |  | $0 |
|